Standard
SuperKits"

Product Matrix

Features and Options

How to Order

ECT fixture technology combines innovative engineering and exacting manufacturing assembly techniques to provide the most precise loaded board fixtures in the ATE industry.

  • Manufactured to a tight tolerance range that enables any part of a fixture assembly to be easily interchanged.

  • Parts are drilled on automatic equipment for precise fit and smooth operation.

  • Assembly is performed by skilled, experienced technicians.

  • Ergonomic design positions the UUT and fixture at the most convenient angle to minimize operator fatigue.

  • Fixture opens 80-90 degrees to make all components readily accessible.

  • Fewer parts mean longer fixture life and less maintenance.

  • Recessed finger grips are located at the best balance position for easy handling.

  • One-piece Uni-Seal gasket is life cycle tested for more than 250,000 cycles.

  • Quarter-turn locks open easily for spring-assisted removal of top plate for service or diagnostics.

The Standard SuperKit" product matrix is organized by tester manufacturer. Determine the dimensions and model type using the keys provided below and reference the product matrix accordingly.


Model Number
Suffix Legend
and Dimension
Legend
Model Number Suffix
-D
Diss-Stat" Protected
-DW
Dual-Well
-DA
Dual-Access
-DS
Dual-Stage
-RH
Reverse Hinge
-DI
Dual Interface
-CA
Connector Access, Functional
-ZF
ZeroFlex" Top Plate
-OL
OAS" System Compatible

Standard SuperKit" Product Matrix
Kit Model UUT Size Overall Dimensions Kit Weight
Number A x B C D E Lbs.
GenRad 2270, 2271*
SKM-2270/71-D 12x16 (305x406) 17 (432) 20 (508) 4.3 (109) 20
SKL-2270/71-D 16x22 (406x559) 21 (533) 26 (660) 4.3 (109) 25
SKS-2270/71-D-DW 12x8(305x203) ea. 17 (432) 24 (610) 4.3 (109) 20
* Interface Blocks must be ordered separately.
GenRad 2272, 2282, 2283, 2284, 2286, 2287, 2287L*
SKS-2272/82-D 8x12 (203x305) 12 (305) 16 (406) 4 (102) 16
SKM-2272/82-D 12x16 (305x406) 16 (406) 20 (508) 4 (102) 20
SKL-2272/82-D 16x22 (406x559) 20 (508) 32 (813) 5.5 (140) 25
SKM-2272/82-D-DW 16x12 (406x305) ea. 20 (508) 32 (813) 5.5 (140) 45
SKL-2287L-D 16x22 (406x509) 26 (600) 33.7 (856) 7.9 (200) 30
SKXL-2287L-D 19x25 (483x635) 26 (600) 33.7 (856) 7.6 (193) 40
* Interface Blocks must be ordered separately.
GenRad 2275, 2276, 2288*
SKM-2275/76-D 12x16 (305x406) 18.5 (470) 23 (584) 6 (152) 20
SKS-2275/76-D-DW 12x8 (305x203) ea. 18.5 (470) 24 (610) 6 (152) 25
* Interface Blocks must be ordered separately.
GenRad Geneva
SKM-Geneva-D 12x16 (305x406) 18.5 (470) 20 (508) 15.75 (395) 40
GenRad Viper*
SKS-Viper-D 8x12 (203x305) 12 (305) 16 (406) 7 (177) 16
SKM-Viper-D 12x16 (305x406) 16 (406) 20 (508) 7 (177) 20
SKL-Viper-D 16x22 (406x559) 20 (508) 26 (660) 7 (177) 25
SKS-Viper-D-DW 8x12 (203x305) ea. 16 (508) 24 (610) 7 (177) 25
* These kits do not include an interface panel supplied with them. The interface panel must be purchased separately using the configurations shown on the interface panals product page. No unloaded panels will be offered.
Hewlett-Packard 3060, 3065*
SKS-3060-D 8x12 (203x305) 12 (305) 17 (432) 6.5 (165) 16
SKM-3060-D 12x16 (305x406) 16 (406) 21.2 (538) 6.5 (165) 20
SKL-3060-D 16x22 (406x559) 20 (508) 27.2 (691) 6.5 (165) 25
SKS-3065-D 8x12 (203x305) 17 (432) 12 (305) 6.5 (165) 16
SKM-3065-D 12x16 (305x406) 16 (406) 21.2 (538) 6.5 (165) 20
SKL-3065-D 16x22 (406x559) 20 (508) 27.2 (691) 6.5 (165) 25
SKS-3065-D-RH 8x12 (203x405) 12 (305) 17 (432) 6.5 (165) 16
SKM-3065-D-RH 12x16 (305x406) 16 (406) 21.2 (538) 6.5 (165) 20
SKL-3065-D-RH 16x22 (406x559) 20 (508) 27.2 (691) 6.5 (165) 25
SKS-306X-D-DW 12x8 (305x203) ea. 17 (432) 24 (610) 6.5 (165) 25
* An unloaded Pug Board is included with these kits.
Hewlett-Packard 3070 Kit with molded probe plate and top plate retainer*
HEK3-3070** 16x15.6 (406x396) 18 (457) 17.8 (452) 3.25 (83) 24
HEK5-3070** 16x29.8 (406x757) 18 (457) 32 (813) 3.25 (83) 41
HSK3-3070 16x15.6 (406x396) 18 (457) 15.8 (401) 5.8 (147) 23
HSK5-3070 16x29.8 (406x757) 18 (457) 30.5 (775) 5.8 (147) 42
HCK3-3070-MECH 16x15.6 (406x396) 18 (457) 17.8 (452) 3.25 (83) 24
HCK3-3070-DA 8.5x10.75 (216x273) 18 (457) 17.8 (452) 3.25 (83) 27
* The Interface alignment plate is included with these kits.
**G-10 vacuum well (probe plate) is optional and must be specified by adding -G-10 to Model No. (i.e. HEK-3070-G-10).
For Diss-Stat" option, add -D to Model No.
Hewlett-Packard 3070 SuperKit"*
SKM-3070-D 14x10.5 (356x268) 18 (457) 17.8 (452) 3.25 (83) 24
SKL-3070-D* 14x24.5 (356x622) 18 (457) 32 (813) 3.25 (83) 41
SKL-3070-D-ZF* 14x24.5 (356x622) 18 (457) 32 (813) 3.25 (83) 43
SKL-3070-D-ST-ZF* 13.3x9.89 (337x251) ea. 18 (457) 32 (813) 3.25 (83) 43
* The Interface alignment plate is included with these kits.
Schlumberger 30 - Includes 101, 303, 333, 4400, 4500*
SKS-30-D 12x8 (305x203) 20 (508) 12 (305) 5 (127) 16
SKM-30-D 12x16 (305x406) 20 (508) 20 (508) 5 (127) 20
SKL-30-D 16x22 (406x559) 24 (610) 26 (660) 5.6 (142) 25
SKS-333-D 12x8 (305x203) 20 (508) 12 (305) 5 (127) 16
SKM-333-D 12x16 (305x406) 20 (508) 20 (508) 5 (127) 20
SKL-333-D 16x22 (406x559) 24 (610) 26 (660) 5.6 (142) 25
SKS-30-D-DW 12x8 (305x203) ea. 20 (508) 24 (610) 6 (152) 25
SKS-333-D-DW 12x8 (305x203) ea. 20 (508) 24 (610) 6 (152) 25
* An unloaded interface panel is included with these kits. For additional panel configurations offered, click here.
Schlumberger 700 - Includes 720, 722, 730, 733, 750, 770*
SKS-700-D 12x8 (305x203) 20 (508) 12 (305) 6 (152) 16
SKM-700-D 12x16 (305x406) 20 (508) 20 (508) 6 (152) 20
SKL-700-D 16x22 (406x559) 24 (610) 26 (660) 6 (152) 25
* An unloaded interface panel is included with these kits. For additional panel configurations offered, click here.
Schlumberger 780, 790*
SKM-780/790-D 12x16 (305x406) 21 (533 20 (508) 4.75 (121) 24
SKL780/790-D 16x22 (406x559) 26.25 (665) 20.25 (514) 4.75 (121) 28
SKM-780/790-D-CA 12x16 (305x406) 20 (508) 19 (483) 3.78 (96) 23
SKL-780/790-D-CA 16x22 (406x559) 25.25 (638) 19.25 (489) 3.78 (96) 27
* An unloaded interface panel is included with these kits.
The customer must specify "Standard" or "VXI" when ordering.
Teradyne L321*
SKM-HAL200-D* 12x16 (305x406) 24 (610) 19 (483) 4.5 (114) 26
SKL-HAL200-D* 16x22 (406x559) 26 (660) 20 (508) 4.5 (114) 31
* Interface Blocks must be ordered separately.
Teradyne 800, 1800 - Includes 800, 810, 850, 875, 1800, 1820, 1840, 1860, 1880, 1890*
SKS-800-D** 8x12 (203x305) 12 (305) 16 406) 5.5 (140) 16
SKM-800-D** 12x16 (305x406) 16 (406) 20 (508) 5.5 (140) 20
SKL-800-D 16x22 (406x559) 30 (762) 21 (533) 5.5 (140) 25
SKS-800-D-DW** 12x8 (305x203) ea. 16 (406) 24 (610) 5.5 (140) 25
SKM-800-D-DW 16x12 (406x305) ea. 20 (508) 32 (813) 5.5 (140) 45
SKM-1820-D-DI** 12x16 (305x406) 16 (406) 20 (508) 5.5 (140) 20
SKL-1820-D-DI 16x22 (406x559) 30 (762) 21 (533) 5.5 (140) 25
SKM-1820-D-DW-DI 16x12 (406x305) ea. 20 (508) 32 (813) 5.5 (140) 45
* Fully loaded interface(s) are included with these kits.
Teradyne Spectrum - Includes 8851, 8852, 8855
SKS-8851-D 1280 panel 8x12 (203x305) 13.3 (338) 19.1 (485) 7.2 (183) 19
SKM-8851-D 1280 panel 12x16 (305x406) 16.6 (423) 20.2 (512) 6.9 (175) 23
SKL-8851-D 1280 panel 16x20 (406x559) 20.9 (531) 26.0 (661) 6.9 (175) 36
SKM-8852-D 2560 panel 12x16 (305x406) 19.5 (497) 20.2 (512) 6.9 (175) 23
SKL-8852-D 2560 panel 16x20 (406x559) 20.9 (531) 26.0 (661) 6.9 (175) 36
SKL-8855-D 5120 panel 16x20 (406x559) 20.9 (531) 35.0 (889) 7.2 (183) 44
 

Standard kit includes:
  • Frame
  • Top plate
  • Vacuum well (probe plate)
  • Gasket package
  • Gas hinges
  • Quad linear bearings
  • Vacuum connectors
  • Grounding strap connector
  • Hardware package
  • Molded Ex-Static UUT support components
  • Uni-Seal vacuum seal gasket
  • Diss-Stat" ESD protection
  • Tester interface components (panels, blocks, or cards for selected systems)

Options

  • ZeroFlex" top plates
  • Connector Access top plates for functional testing
  • Reverse Hinge configuration
  • Dual interface fixture
How to Order

Fixture Kits:
Order by Model Number

Customized Fixtures:
Order should include:

  • Kit Model Number
  • Tester Model Number
  • Bare and loaded UUTs
  • Tester or CAD files and/or
    detailed layout information
  • 1:1 positive Mylars
  • Mechanical drawings
  • Schematics and wire list
  • Interface Model Number
  • Accessory Model Number

Specify all fixture options (Twin-Seal",ground planes, overclamps, dust covers, etc.)

Order Form

 

(top)

 

©1998-2003 Everett Charles Technologies. All rights reserved. Everett Charles Technologies, 700 E. Harrison Ave., Pomona, CA, 91767, U.S.A.