Full Travel: | .100 (2,54) |
Recommended Working Travel: | .067 (1,70) |
Mechanical Life (cycles): | exceeds 1 x 106 cycles |
Operating Temperature: | -55 degrees C to + 150 degrees C |
Current Rating: | 3 amps maximum continuous current, non-inductive at working travel |
Probe Resistance: | 50 mOHMS, with a standard deviation of <7 mOHMS at 25 mA test current |
Spring Type | Dash Number | Preload | 2/3 Travel |
Standard | as shown | 1.1 (31) | 2.5 (71) |
Alternate | -1 | 1.3 (37) | 4.5 (128) |
Plunger: Finish: Barrel: Spring: |
Heat-treated beryllium copper rhodium plated over hard nickel Work-hardened nickel silver, HPA-GOLDTM plated (I.D. & O.D.) over hard nickel Stainless steel, silver plated |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|