Full Travel: | .250 (6,35) |
Recommended Working Travel: | .167 (4,24) |
Mechanical Life (cycles): | exceeds .100 x 106 cycles |
Plunger Rotation: | 60 degrees at .167 travel |
Operating Temperature: | -55 degrees C to + 105 degrees C |
Current Rating: | 3 amps maximum continuous current, non-inductive at working travel |
Probe Resistance: | 10 mOHMS, with a standard deviation of <1 mOHMS at 25 mA test current |
Spring Type | Dash Number | Preload | 2/3 Travel |
Standard | as shown | 0.82 (23) | 4.0 (113) |
Plunger: Barrel: Spring: |
Heat-treated beryllium copper, gold plated over hard nickel Heat-treated beryllium copper, HPA-GOLDTM plated (I.D. & O.D.) over hard nickel Music wire, gold plated |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|