Full Travel: | .250 (6,35) |
Recommended Working Travel: | .167 (4,24) |
Mechanical Life (cycles): | exceeds .25 x 106 cycles |
Operating Temperature: | -55 degrees C to + 150 degrees C |
Current Rating: | 35 amps maximum continuous current, non-inductive at working travel |
Probe Resistance: | 50 mOHMS, with a standard deviation of <3 mOHMS at 25 mA test current |
Spring Type | Dash Number | Preload | 2/3 Travel |
Standard | as shown | 6.13 (174) | 16.0 (456) |
Plunger: Barrel: Spring: Ball: |
Heat-treated beryllium copper, gold plated over hard nickel Work hardened nickel silver, silver plated (I.D. & O.D.) over hard nickel Stainless steel, silver plated Brass, gold plated |
A,B,H |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|