Full Travel: | .125 (3,18) |
Operating Temperature: | -55 degrees C to + 85 degrees C |
Current Rating: | 5 amps, static conditions, maximum continuous current, non-inductive at working travel |
Probe Resistance: | 35 mOHMS, with a standard deviation of <5 mOHMS at 25 mA test current |
Spring Type | Dash Number | Preload | 2/3 Travel |
Standard | as shown | 2.0 (57) | 4.0 (113) |
Plunger: Barrel: Spring: |
Heat-treated beryllium copper, gold plated over hard nickel Work-hardened nickel silver, gold plated (I.D. & O.D.) over hard nickel Beryllium copper, silver plated |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|