Maximum Plunger Travel: | .250 (6,35) |
Recommended Working Travel: | .167 (4,24) |
Mechanical Life (cycles): | >100,000 |
Operating Temperature: | -55 °C to +105 °C |
Current Rating: | 8 amps, static conditions |
Average Resistance: | 10 mOHMS |
Spring Pressure in oz. (gram)
Light: | Initial | 1.16 oz. (33g) |
at Working Travel | 3.5 oz. (99g) | |
Heavy: | Initial | 2.28 oz. (65g) |
at Working Travel | 6.3 oz. (179g) | |
Extra Heavy: | Initial | 3.62 oz. (103g) |
at Working Travel | 10.5 oz. (298g) |
Materials and Finishes
Plunger: Barrel: Spring: |
Hardened Beryllium Copper, Gold plated over Nickel plate Work-hardened Beryllium Copper, Gold plated (I.D. & O.D.) over Nickel plate Light: Music Wire, plated Heavy: Music Wire, plated Extra Heavy: Music Wire, plated |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |